
Compacte hangende luchtbehandelingskasten zijn ontworpen voor installatie in plafondruimtes.


![]()


MINI-PLISSÉFILTERS
Zeer absorberende compacte filters met een groot filteroppervlak.
Toevoer - EU 7 klasse
Afvoer - EU 5 klasse
| Grootte van de luchtbehandelingskast | Capaciteit nominaal |
Capaciteitsbereik |
Hoogte | Breedte | Hoogte aansluiting kanaal |
Breedte aansluiting kanaal |
| Eenheden | m3/h | m3/u | mm | mm | mm | mm |
| MVS005s | 500 | 150 - 650 | 400 | 790 | 318 | 315 |
| MVS010 | 1000 | 300 - 1100 | 400 | 1150 | 318 | 515 |
| MVS015s | 1500 | 450 - 1650 | 400 | 1550 | 318 | 715 |
| MVS020 | 2000 | 600 - 2200 | 490 | 1610 | 408 | 743 |
| MVS030s | 3000 | 900 - 3300 | 490 | 2160 | 408 | 1018 |
| Paneelgrootte | Basispaneel | F | H | C | HC |
| Extra luchtbehandelingsfuncties | |||||
| (mm) | (mm) | (mm) | (mm) | (mm) | |
| MVS005s | 1230 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
| MVS010 | 1500 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
| MVS015s | 1500 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
| MVS020s | 1828 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
| MVS030s | 1828 | 200 | 200 - 460 | 370 - 460 | 460 - 920 |
| Afmetingen BxH (mm) | MVS005s | MVS010s | MVS015s | MVS020s | MVS030s |
| Flexibele aansluiting | 305 x 288 | 485 x 288 | 685 x 288 | 730 x 375 | 1005 x 375 |
| Luchtklep | 305 x 288 | 485 x 288 | 685 x 288 | 730 x 375 | 1005 x 375 |
| Rechthoekige kanaalverkleining | 330 x 310/300 x 300 | 510 x 310/400 x 350 | 710 x 310/400 x 350 | 740 x 400/500 x 400 | 1015 x 400/800 x 400 |
| Kanaalverlaging rond | 330 x 310/ 355 | 510 x 310/355 | 710 x 310/355 | 740 x 400/450 | 1015 x 400/450 |
