Ventilation
The fan coil has an ultra-thin design. Compared to a conventional fan coil, Silver Glass with a 122 mm case helps to save more space during installation. In addition, its simple and neat appearance can easily fit into the style of your room.
Fan coils will effectively complement the heating system with a heat pump. The equipment does not require high water temperature to heat the house, thus saving you costs. Due to its compact size and excellent appearance, it can be installed in the most visible place.
Available when the purchase of a Mycond remote control with WiFi
External parts
Vertical units
Horizontal unit
Technical data
2 pipe system
Specifications | Units | Speed | MC-SG-200T2 | MC-SG-400T2 | MC-SG-600T2 | MC-SG-800T2 |
Air flow rate | Supermax | 250 | 390 | 510 | 620 | |
Max (*) | 180 | 315 | 450 | 540 | ||
m3/h | Med (*) | 120 | 230 | 350 | 450 | |
Min (*) | 80 | 155 | 240 | 310 | ||
Static | 10 | 18 | 25 | 32 | ||
Total cooling capacity | Supermax | 1.19 | 2.12 | 2.90 | 3.73 | |
Max | 0.88 | 1.81 | 2.70 | 3.38 | ||
kW | Med | 0.79 | 1.45 | 2.20 | 2.75 | |
Min | 0.45 | 0.98 | 1.70 | 2.13 | ||
Sensible capacity | Supermax | 0.87 | 1.56 | 2.16 | 2.97 | |
Max | 0.69 | 1.35 | 2.00 | 2.70 | ||
kW | Med | 0.60 | 1.10 | 1.68 | 2.30 | |
Min | 0.30 | 0.70 | 1.25 | 1.70 | ||
Heating capacity | Supermax | 1.55 | 2.71 | 3.71 | 4.71 | |
Max | 1.10 | 2.40 | 3.20 | 4.23 | ||
kW | Med | 0.90 | 1.50 | 2.40 | 3.40 | |
Min | 0.61 | 1.16 | 1.75 | 2.41 | ||
V/H/Ph | 230 V – 50 Hz - 1Ph | |||||
Motor input | Supermax | 20 | 22 | 24 | 27 | |
Max | 12 | 13 | 14 | 17 | ||
W | Med | 5 | 6 | 7 | 10 | |
Min | 3 | 4 | 5 | 8 | ||
Water flow rate | Supermax | 204 | 364 | 498 | 639 | |
Max | 151 | 311 | 463 | 580 | ||
l/h | Med | 136 | 249 | 377 | 472 | |
Min | 77 | 168 | 292 | 365 | ||
Pressure drop | Supermax | 15.1 | 10.2 | 20.9 | 19.9 | |
Max | 13.1 | 8.2 | 19.0 | 18.7 | ||
kPa | Med | 7.2 | 6.0 | 16.5 | 13.2 | |
Min | 4.1 | 4.1 | 13.0 | 10.0 | ||
Coil connection | 1/2” GF | 1/2” GF | 1/2” GF | 1/2” GF | ||
Water content | L | 0,33 | 0,59 | 0,85 | 1,11 | |
Sound power | Supermax | 55.0 | 56.0 | 57.1 | 58.3 | |
Max | 51.3 | 52.2 | 52.4 | 53.3 | ||
dB(A) | Med | 44.6 | 45.5 | 46.6 | 48.6 | |
Min | 37.5 | 38.6 | 40.5 | 38.7 | ||
Sound pressare | Supermax | 38.0 | 39.0 | 40.1 | 41.3 | |
Max | 34.3 | 35.2 | 35.4 | 36.3 | ||
dB(A) | Med | 27.6 | 28.5 | 29.6 | 31.6 | |
Min | 20.5 | 21.6 | 23.5 | 21.7 |
COOLING MODE
Room:27° C – 47% R.H. Water temp. (in/out):7/12°C
HEATING MODE
Room:20° C. Water temp. in:50.
(*) Declared values are relative to standard settings at 1500, 900 and 600 RPM. It is always possible to change the air flow, changing dip switch setting in the PCB.
Specifications | Units | MC-SG-200T2 | MC-SG-400T2 | MC-SG-600T2 | MC-SG-800T2 |
A | mm | 681 | 873 | 1065 | 1257 |
Net weight | kg | 14 | 18 | 21 | 25 |
Gross weight | kg | 18 | 21 | 25 | 29 |
Specifications | Units | MC-SG-200T2 | MC-SG-400T2 | MC-SG-600T2 | MC-SG-800T2 |
A | mm | 681 | 873 | 1065 | 1257 |
Net weight | kg | 14 | 18 | 21 | 25 |
Gross weight | kg | 18 | 21 | 25 | 29 |