Ventilation
Low pressure fan coil units, due to their low noise level, are widely used in hotels, residential areas and small offices.
2-pipe fan coil units. Specifications
Specifications | Units | MCFC02 | MCFC03 | MCFC04 | MCFC05 | MCFC06 |
Air flow rate, H/M/L |
m3/h |
340/255/170 | 510/382/255 | 680/510/340 | 850/638/425 | 1020/765/510 |
Cooling capacity, H/M/L | kW | 1,8/1,5/1,2 | 2,7/2,3/1,8 | 3,6/3,1/2,4 | 4,5/3,8/2,9 | 5,4/4,6/3,5 |
Heating capacity, H/M/L | kW | 2,7/2,3/1,8 | 4,0/3,5/2,7 | 5,4/4,6/3,5 | 6,8/5,8/4,4 | 8,1/6,9/5,3 |
Power consumption, speed – H | W | 44 | 57 | 71 | 87 | 107 |
Static pressure | Pa | 30 | 30 | 30 | 30 | 30 |
Noise level, speed – H | dB(A) | 40 | 42 | 44 | 46 | 47 |
Water flow rate |
m3/h |
0,35 | 0,61 | 0,8 | 0,95 | 1,08 |
Water pressure drop | kPa | 30 | 30 | 30 | 30 | 40 |
Fan type | Centrifugal fan with forward-curved blades | |||||
Motor type | Four-speed induction fan motor | |||||
Insulation | Class Е | Class Е | Class Е | Class Е | Class Е | |
Power supply | V/phases | 220-230 V / 50 or 60 Hz / 1 phase | ||||
Heat exchanger type | Copper pipe with aluminium fins | |||||
Number of rows | 2 | 2 | 2 | 2 | 2 | |
Max. operating pressure | Pa | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
Inlet/outlet water pipe | mm | Rc3/4”(DN20) | Rc3/4”(DN20) | Rc3/4”(DN20) | Rc3/4”(DN20) | Rc3/4”(DN20) |
Condensate pipe | mm | R3/4”(DN20) | R3/4”(DN20) | R3/4”(DN20) | R3/4”(DN20) | Rc3/4”(DN20) |
Unit dimensions (WxDxH) | mm | 694х518х240 | 894х518х240 | 894х518х240 | 1039х518х240 | 1129х518х240 |
Package dimensions (WxDxH) | mm | 715х260х545 | 915х260х545 | 915х260х545 | 1060х260х545 | 1150х260х545 |
Unit weight | kg | 12,6 | 16,4 | 16,8 | 18,9 | 20,2 |
Packed weight | kg | 14,6 | 18,9 | 19,4 | 21,9 |
23,7 |
Specifications | Units | MCFC08 | MCFC10 | MCFC12 | MCFC14 |
Air flow rate, H/M/L |
m3/h |
1360/1020/680 | 1700/1275/850 | 2040/1530/1020 | 2380/1785/1190 |
Cooling capacity, H/M/L | kW | 7,2/6,2/4,7 | 9,0/7,7/5,9 | 10,8/9,2/7,1 | 12,6/10,8/8,2 |
Heating capacity, H/M/L | kW | 10,8/9,2/7,1 | 13,5/11,5/8,8 | 16,2/13,8/10,5 | 18,9/16,1/12,3 |
Power consumption, speed – H | W | 156 | 174 | 212 | 253 |
Static pressure | Pa | 30 | 30 | 30 | 30 |
Noise level, speed – H | dB(A) | 48 | 50 | 52 | 54 |
Water flow rate |
m3/h |
1,39 | 1,56 | 1,92 | 2,25 |
Water pressure drop | kPa | 40 | 40 | 40 | 50 |
Fan type | Centrifugal fan with forward-curved blades | ||||
Motor type | Four-speed induction fan motor | ||||
Insulation | Class Е | Class Е | Class Е | Class Е | |
Power supply | V/phases | 220-230 V / 50 or 60 Hz / 1 phase | |||
Heat exchanger type | Copper pipe with aluminium fins | ||||
Number of rows | 3 | 3 | 3 | 3 | |
Max. operating pressure | Pa | 1,6 | 1,6 | 1,6 | 1,6 |
Inlet/outlet water pipe | mm | Rc3/4”(DN20) | Rc3/4”(DN20) | Rc3/4”(DN20) | Rc3/4”(DN20) |
Condensate pipe | mm | R3/4”(DN20) | R3/4”(DN20) | R3/4”(DN20) | R3/4”(DN20) |
Unit dimensions (WxDxH) | mm | 1319х518х240 | 1619х518х240 | 1719х518х240 | 1909х518х240 |
Package dimensions (WxDxH) | mm | 1340х260х545 | 1640х260х545 | 1740х260х545 | 1930х260х545 |
Unit weight | kg | 26 | 31,3 | 33,4 | 35,6 |
Packed weight | kg | 30 | 35,8 | 38 | 41,1 |
Rated test conditions:
Cooling: inlet air temperature +27 °C DB / +19.5 °C WB, inlet water temperature +7 °C, outlet water temperature +12 °C.
Heating: inlet air temperature +21 °C, inlet water temperature +60 °C, the same water flow rate as in the cooling mode.
Sound pressure level has been measured in a sound insulated room, with a reference point at 1 m in front of and 1 m below the vertical axis of the unit.
The static pressure has been measured excluding the filter and the air outlet.
Dimensions of MCFC fan coil units
Model | Units | MCFC-02T2 | MCFC-03T2 | MCFC-04T2 | MCFC-05T2 | MCFC-06T2 | MCFC-08T2 | MCFC-10T2 | MCFC-12T2 | MCFC-14T2 |
A | mm | 487 | 687 | 687 | 832 | 922 | 1112 | 1412 | 1512 | 1702 |
B | mm | 523 | 723 | 723 | 868 | 958 | 1148 | 1448 | 1548 | 1738 |
C | mm | 669 | 869 | 869 | 1014 | 1104 | 1294 | 1594 | 1694 | 1884 |
D | mm | 522 | 722 | 722 | 867 | 957 | 1147 | 1447 | 1547 | 1737 |